Code Coverage Report
Comprehensive coverage analysis across all modules
Overall Coverage
Java: 72.48%
Frontend: 76.92%
Target: 85%
Coverage Metrics
Total Modules:
6
Total Classes:
818
Total Methods:
3613
Frontend Files:
413
Module Coverage
| Module | Classes/Files | Methods/Functions | Line Coverage | Branch Coverage | Instruction Coverage |
|---|---|---|---|---|---|
| shared-kernel | 70 | 289 | |||
| services/speaker-coordination-service | 1 | 13 | |||
| services/partner-coordination-service | 80 | 284 | |||
| services/event-management-service | 472 | 2227 | |||
| services/company-user-management-service | 124 | 563 | |||
| api-gateway | 71 | 237 | |||
| web-frontend | 413 | 3703 |
Frontend Coverage Details
Files Needing Coverage Attention
| File | Coverage | Uncovered Lines | Uncovered Functions | Uncovered Branches |
|---|---|---|---|---|
| src/components/organizer/EventManagement/EventForm.tsx | 120 | 32 | 100 | |
| src/components/SlotAssignment/DragDropSlotAssignment/DragDropSlotAssignment.tsx | 77 | 24 | 67 | |
| src/components/organizer/Tasks/CustomTaskModal.tsx | 69 | 18 | 67 | |
| src/components/organizer/EventPage/EventSettingsTab.tsx | 66 | 30 | 47 | |
| src/components/organizer/SpeakerDrawer/QualityReviewSubView.tsx | 56 | 18 | 62 | |
| src/components/organizer/SpeakerDrawer/SpeakerDetailDrawer.tsx | 51 | 25 | 33 | |
| src/components/organizer/Tasks/TaskBoardModal.tsx | 50 | 20 | 49 | |
| src/components/organizer/SpeakerStatus/SpeakerStatusLanes.tsx | 49 | 17 | 88 | |
| src/services/auth/authService.ts | 47 | 6 | 33 | |
| src/components/organizer/SpeakerOutreach/MarkContactedModal.tsx | 45 | 12 | 20 |
Coverage by Directory
| Directory | Files | Line Coverage | Function Coverage | Branch Coverage |
|---|---|---|---|---|
| src | 2 | |||
| src/components/Publishing/LivePreview | 1 | |||
| src/components/Publishing/PublishingControls | 1 | |||
| src/components/Publishing/PublishingTimeline | 1 | |||
| src/components/Publishing/ValidationDashboard | 1 | |||
| src/components/SEO | 1 | |||
| src/components/SlotAssignment/ConflictDetectionAlert | 1 | |||
| src/components/SlotAssignment/DragDropSlotAssignment | 1 | |||
| src/components/SlotAssignment/SpeakerPreferencePanel | 1 | |||
| src/components/SlotAssignment/UnassignedSpeakersList | 1 | |||
| src/components/SpeakerBrainstormingPanel | 2 | |||
| src/components/TopicBacklogManager | 5 | |||
| src/components/attendee | 2 | |||
| src/components/auth/AuthCallbackPage | 1 | |||
| src/components/auth/CodeInput | 1 | |||
| src/components/auth/EmailVerification | 1 | |||
| src/components/auth/ForgotPasswordConfirmation | 1 | |||
| src/components/auth/ForgotPasswordForm | 1 | |||
| src/components/auth/LoginForm | 1 | |||
| src/components/auth/LogoutPage | 1 | |||
| src/components/auth/ProtectedRoute | 2 | |||
| src/components/auth/RegistrationStep1 | 1 | |||
| src/components/auth/RegistrationStep2 | 1 | |||
| src/components/auth/RegistrationWizard | 1 | |||
| src/components/auth/ReleaseNotesInfoBox | 1 | |||
| src/components/auth/ResetPasswordForm | 1 | |||
| src/components/organizer | 6 | |||
| src/components/organizer/Admin | 12 | |||
| src/components/organizer/EventManagement | 16 | |||
| src/components/organizer/EventPage | 25 | |||
| src/components/organizer/EventPage/cockpit | 7 | |||
| src/components/organizer/EventPage/topicOverlay | 3 | |||
| src/components/organizer/EventTypeConfigurationForm | 3 | |||
| src/components/organizer/EventTypeSelector | 1 | |||
| src/components/organizer/LiveControl | 4 | |||
| src/components/organizer/NewsletterSubscribers | 8 | |||
| src/components/organizer/PartnerManagement | 20 | |||
| src/components/organizer/SlotTemplatePreview | 1 | |||
| src/components/organizer/SpeakerDrawer | 10 | |||
| src/components/organizer/SpeakerOutreach | 2 | |||
| src/components/organizer/SpeakerStatus | 7 | |||
| src/components/organizer/Tasks | 5 | |||
| src/components/organizer/UserManagement | 11 | |||
| src/components/partner | 6 | |||
| src/components/public | 8 | |||
| src/components/public/About | 1 | |||
| src/components/public/Event | 9 | |||
| src/components/public/EventPhotos | 3 | |||
| src/components/public/Footer | 1 | |||
| src/components/public/Hero | 1 | |||
| src/components/public/Navigation | 2 | |||
| src/components/public/Partners | 1 | |||
| src/components/public/Registration | 7 | |||
| src/components/public/ui | 14 | |||
| src/components/shared | 4 | |||
| src/components/shared/Breadcrumbs | 1 | |||
| src/components/shared/Company | 10 | |||
| src/components/shared/ErrorBoundary | 1 | |||
| src/components/shared/ErrorDisplay | 1 | |||
| src/components/shared/EventEditionLabel | 1 | |||
| src/components/shared/FileUpload | 1 | |||
| src/components/shared/LanguageSwitcher | 1 | |||
| src/components/shared/Layout | 2 | |||
| src/components/shared/LogoBadge | 1 | |||
| src/components/shared/Navigation | 5 | |||
| src/components/shared/Notifications | 1 | |||
| src/components/shared/OrganizerSelect | 1 | |||
| src/components/speaker-portal | 2 | |||
| src/components/user/ProfileHeader | 1 | |||
| src/contexts | 6 | |||
| src/features/profile | 3 | |||
| src/hooks | 31 | |||
| src/hooks/useAdditionalEmailVerification | 1 | |||
| src/hooks/useAgendaConfig | 1 | |||
| src/hooks/useAuth | 1 | |||
| src/hooks/useBreakpoints | 1 | |||
| src/hooks/useCompanies | 1 | |||
| src/hooks/useCompany | 1 | |||
| src/hooks/useCompanyMutations | 1 | |||
| src/hooks/useCompanySearch | 1 | |||
| src/hooks/useEmailVerification | 1 | |||
| src/hooks/useErrorToast | 1 | |||
| src/hooks/useEventManagement | 1 | |||
| src/hooks/useFeaturedThanks | 1 | |||
| src/hooks/useFileUpload | 1 | |||
| src/hooks/useForgotPassword | 1 | |||
| src/hooks/useLiveSessionControl | 1 | |||
| src/hooks/useNewsletterSubscribers | 2 | |||
| src/hooks/useNotifications | 1 | |||
| src/hooks/usePartnerMutations | 1 | |||
| src/hooks/usePublishing | 1 | |||
| src/hooks/useQna | 1 | |||
| src/hooks/useRegistrantNotice | 1 | |||
| src/hooks/useRegistration | 1 | |||
| src/hooks/useResetPassword | 1 | |||
| src/hooks/useSlotAssignment | 1 | |||
| src/hooks/useTapToAssign | 1 | |||
| src/hooks/useThanks | 1 | |||
| src/hooks/useTimetable | 1 | |||
| src/hooks/useTurnstile | 1 | |||
| src/hooks/useUserAccount | 1 | |||
| src/hooks/useUserManagement | 7 | |||
| src/hooks/useUserProfile | 1 | |||
| src/hooks/useUserSync | 1 | |||
| src/lib | 1 | |||
| src/pwa | 2 | |||
| src/services | 26 | |||
| src/services/api | 17 | |||
| src/services/auth | 3 | |||
| src/services/publishingService | 1 | |||
| src/services/slotAssignmentService | 1 | |||
| src/services/timetableService | 1 | |||
| src/stores | 9 | |||
| src/utils | 7 | |||
| src/utils/auth | 1 | |||
| src/utils/date | 1 | |||
| src/utils/errorHandling | 1 | |||
| src/utils/passwordStrength | 1 | |||
| src/utils/workflow | 1 |
Coverage Thresholds
Target:
85%
❌ Not Met
Minimum:
60%
✅ Met